Rankings / Player

Chung-Chih Yuan
袁崇智
26-27 Season points10ptsIndividual G7-9 · incl. 10 carry-over
Group rankT39of 73
JGL events0eventsThis season
Best finish–
25-26 season points0pts
Group rank–
JGL events2eventsThat season
Best finish4
JGL results
25-26 season2 events
Aug 5, 20262026 Taiwan Junior Open (TJO)TJO · BOYS-15-185223 (+7)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 41 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 77 |
| R2 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 6 | 38 | 76 |
| R3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 |
Aug 4, 20252025 Taiwan Junior Open (TJO)TJO · BOYS-13-144227 (+11)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 39 | 4 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 40 | 79 |
| R2 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 6 | 5 | 38 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 74 |
| R3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | 38 | 74 |



