Rankings / Player
JC
Jose Carlos Taruc
None
26-27 Season points0pts
Group rank–
JGL events0eventsThis season
Best finish–
25-26 season points0pts
Group rank–
JGL events3eventsThat season
Best finish10
JGL results
25-26 season3 events
Aug 4, 20252025 Taiwan Junior Open (TJO)TJO · BOYS-13-1411242 (+26)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 40 | 77 |
| R2 | 6 | 3 | 3 | 5 | 6 | 7 | 4 | 7 | 4 | 45 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 81 |
| R3 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 40 | 84 |
Aug 4, 20252025 Taiwan Junior Open (TJO)TJO · BOYS-15-1810222 (+6)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 4 | 4 | 5 | 8 | 4 | 4 | 2 | 5 | 3 | 39 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 75 |
| R2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 73 |
| R3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 40 | 74 |
Aug 4, 20252025 Taiwan Junior Open (TJO)TJO · GIRLS-15-18CUT–Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 44 | 85 |
| R2 | 4 | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 43 | 6 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 44 | 87 |



