Rankings · Girls 7-8 / Event info
2025 Taiwan Junior Open (TJO)
Aug 4, 2025 – Aug 8, 2025 · Girls 7-8 · Par 72
| Pos | Player | R1 | R2 | R3 | Total | To par | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hana MIURAHana MIURA | 81 | 80 | 78 | 239 | +23 | - |
| 2 | Putchompoo PhetbuntoonPutchompoo Phetbuntoon | 85 | 84 | 83 | 252 | +36 | - |
| 3 | PAVEECHANIDA RAWIWATWUTTHIKULPAVEECHANIDA RAWIWATWUTTHIKUL | 97 | 89 | 93 | 279 | +63 | - |
| 4 | Chih-Ching Chang張芷晴 | 94 | 95 | 94 | 283 | +67 | - |
| 5 | Olivia LiuOlivia Liu | 95 | 93 | 99 | 287 | +71 | - |
| 6 | Hsin-Hui Wu吳欣卉 | 104 | 94 | 109 | 307 | +91 | - |
Hole-by-hole
| R1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hana MIURA | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 81 |
| Putchompoo Phetbuntoon | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 85 |
| PAVEECHANIDA RAWIWATWUTTHIKUL | 7 | 4 | 5 | 6 | 4 | 9 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 6 | 97 |
| Chih-Ching Chang | 6 | 3 | 6 | 7 | 4 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 94 |
| Olivia Liu | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 8 | 5 | 3 | 5 | 4 | 7 | 5 | 5 | 5 | 95 |
| Hsin-Hui Wu | 5 | 4 | 6 | 9 | 5 | 6 | 4 | 10 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 7 | 104 |
| R2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hana MIURA | 4 | 3 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 80 |
| Putchompoo Phetbuntoon | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 84 |
| PAVEECHANIDA RAWIWATWUTTHIKUL | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 8 | 4 | 5 | 5 | 89 |
| Chih-Ching Chang | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 9 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 2 | 5 | 5 | 95 |
| Olivia Liu | 7 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 7 | 3 | 6 | 5 | 6 | 4 | 8 | 4 | 93 |
| Hsin-Hui Wu | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 94 |
| R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hana MIURA | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 6 | 5 | 4 | 3 | 4 | 78 |
| Putchompoo Phetbuntoon | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 83 |
| PAVEECHANIDA RAWIWATWUTTHIKUL | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 7 | 5 | 93 |
| Chih-Ching Chang | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 94 |
| Olivia Liu | 6 | 3 | 6 | 9 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 99 |
| Hsin-Hui Wu | 7 | 4 | 7 | 9 | 5 | 8 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 109 |



